How to Find Your Perfect Fit
At High Fashion Men's Wear, we believe a great fit is the foundation of every great outfit. Use this guide to measure yourself accurately and find your ideal size.
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above your hips.
- Hips: Measure around the fullest part of your hips.
- Neck: Measure around the base of your neck where a collar would sit.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
- Inseam: Measure from the top of your inner thigh down to 1 inch below your ankle.
Suit Size Guide
| Size | Chest (in) | Waist (in) |
|---|---|---|
| 36 S/R | 36 | 30 |
| 38 S/R/L | 38 | 32 |
| 40 S/R/L | 40 | 34 |
| 42 S/R/L | 42 | 36 |
| 44 S/R/L | 44 | 38 |
| 46 S/R/L | 46 | 40 |
| 48 S/R/L | 48 | 42 |
| 50 R/L | 50 | 44 |
| 52 R/L | 52 | 46 |
| 54 R/L | 54 | 48 |
| 56 R/L | 56 | 50 |
| 58 R/L | 58 | 52 |
| 60 R/L | 60 | 54 |
| 62 R/L | 62 | 56 |
Dress Shirt Size Guide
| Size | Neck (in) | Sleeve (in) |
|---|---|---|
| S | 14–14.5 | 32–33 |
| M | 15–15.5 | 33–34 |
| L | 16–16.5 | 34–35 |
| XL | 17–17.5 | 34–35 |
| XXL | 18–18.5 | 34-35 |
| 3XL | 19–19.5 | 34-36 |
| 4XL | 20–20.5 | 34-36 |
| 5XL | 21–21.5 | 34-36 |
| 6XL | 22–22.5 | 34-36 |
Dress Shoe Size Guide
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.6 |
| 8 | 41 | 7 | 9.9 |
| 9 | 42 | 8 | 10.2 |
| 10 | 43 | 9 | 10.5 |
| 11 | 44 | 10 | 10.8 |
| 12 | 45 | 11 | 11.1 |
| 13 | 46 | 12 | 11.4 |
| 14 | 47 | 13 | 11.7 |
| 15 | 48 | 14 | 12.0 |
Dress Pants Size Guide
Dress pants are sized by waist and inseam. Use the measurements below to find your perfect fit.
| Waist (in) | Inseam R (in) | Inseam L (in) |
|---|---|---|
| 28 | 30 | 32 |
| 30 | 30 | 32 |
| 32 | 30 | 32 |
| 34 | 30 | 32 |
| 36 | 30 | 32 |
| 38 | 30 | 32 |
| 40 | 30 | 32 |
| 42 | 30 | 32 |
| 44 | 30 | 32 |
| 46 | 30 | 32 |
| 48 | 30 | 32 |
| 50 | 30 | 32 |
| 52 | 30 | 32 |
| 54 | 30 | 32 |
| 56 | 30 | 32 |
| 58 | 30 | 32 |
| 60 | 30 | 32 |
Vest Size Guide
Vests are sized by chest measurement. Use the chart below to find your perfect fit.
| Size | Chest Size (Inches) | Chest Size (Centimeters) |
|---|---|---|
| XS (Extra Small) | 32” – 34” | 81 – 86 cm |
| S (Small) | 35” – 37” | 89 – 94 cm |
| M (Medium) | 38” – 40” | 96 – 102 cm |
| L (Large) | 41” – 43” | 104 – 109 cm |
| XL (Extra Large) | 44” – 46” | 112 – 117 cm |
| 2XL (XXL) | 47” – 49” | 119 – 124 cm |
| 3XL (3XL) | 50” – 53” | 127 – 135 cm |
| 4XL (4XL) | 54” – 57” | 137 – 145 cm |
| 5XL (5XL) | 58” – 60” | 147 – 152 cm |
| 6XL (6XL) | 61” – 63” | 155 – 160 cm |
Need Help?
Not sure about your size? Visit one of our store locations for a complimentary fitting, or contact us at Whatsapp chat: 863-333-5042, Email Info@highfashionmenswear.com.